<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Marketing&#187; Computer &amp; Technology</title>
	<atom:link href="http://www.edu-marketing.com/category/computer-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edu-marketing.com</link>
	<description>Learn a little something about Marketing</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:58:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slam Dunk with Verizon Internet Service</title>
		<link>http://www.edu-marketing.com/slam-dunk-with-verizon-internet-service/</link>
		<comments>http://www.edu-marketing.com/slam-dunk-with-verizon-internet-service/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer & Technology]]></category>

		<guid isPermaLink="false">http://www.edu-marketing.com/?p=149</guid>
		<description><![CDATA[Ordering high speed broadband online is definitely the way to go. Broadband providers know that the internet is a great way to quickly research the competition and compare providers side by side, so they offer fabulous deals to entice you to subscribe to them. Take for instance Verizon internet service. As one of the top [...]]]></description>
			<content:encoded><![CDATA[<p>Ordering high speed broadband online is definitely the way to go. Broadband providers know that the internet is a great way to quickly research the competition and compare providers side by side, so they offer fabulous deals to entice you to subscribe to them. Take for instance <strong><a href="http://www.highspeed-internet-providers.com/verizon-internet-service.html">Verizon internet service</a></strong>. As one of the top ISPs in the country, they can afford to woo customers with some great perks. They are currently offering $19.99 per month as your price for life if you sign a two year contract with them. For most of us, sticking to a broadband provider for two years is simple because we are not looking to jump around from one provider to the next.<span id="more-149"></span></p>
<p>Verizon also throws in a free modem, and has three speeds available in their standard DSL service. DSL stands for <strong><a href="http://www.highspeed-internet-providers.com/high-speed-dsl-internet-providers.html">digital subscriber line service</a></strong>, which is broadband delivered through a two-wire copper cable. There are two frequencies in this delivery system &#8212; the low frequency is for your home phone, and the high frequency is for broadband delivery. The bandwidth in DSL can handle a download speed of up to 7 Mbps, and Verizon offers double play bundles at the 3 and 7 Mbps speeds where you can save an additional $5 per month off for one year, plus free WiFi. Right now Verizon, AT&amp;T and Qwest are all offering incredible deals on their DSL service, so make sure you compare, check availability, and enjoy the savings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edu-marketing.com/slam-dunk-with-verizon-internet-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search is on for Internet Service Providers in my Area</title>
		<link>http://www.edu-marketing.com/the-search-is-on-for-internet-service-providers-in-my-area/</link>
		<comments>http://www.edu-marketing.com/the-search-is-on-for-internet-service-providers-in-my-area/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer & Technology]]></category>

		<guid isPermaLink="false">http://www.edu-marketing.com/?p=145</guid>
		<description><![CDATA[Internet service providers in my area are competing for my broadband dollars, and in doing so are promoting some great deals. In order to understand exactly what service I am ordering, I have found a great resource that helps answer some of my technical questions. I found out that speed is one of the critical [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.high-speed-internet-service-providers.com/blog/how-to-choose-internet-service-providers-in-your-area/">Internet service providers in my area</a></strong> are competing for my broadband dollars, and in doing so are promoting some great deals. In order to understand exactly what service I am ordering, I have found a great resource that helps answer some of my technical questions. I found out that speed is one of the critical decision-making components. Broadband is priced based on speed and the delivery system. The more economical forms of broadband are DSL service. Just because the price is right doesn&#8217;t mean this is low quality high speed internet, though. The speeds tend to be very consistent, and you have dedicated bandwidth. This means that you don&#8217;t share bandwidth with anyone, which means you don&#8217;t have to compete for bandwidth space with anyone else in your neighborhood like you do with cable internet, which tends to be relatively faster, but is shared bandwidth.<span id="more-145"></span></p>
<p>The third major broadband delivery technology is fiber optics. It is more costly, but you have access to the fastest speeds available, as well as the highest quality signals. This is especially important for television service, like <strong><a href="http://high-speed-internet-service-providers.com/att-uverse.html">att uverse</a></strong>. Uverse has combined internet and television packages where you can have access to broadband speeds up to 18 Mbps. Uverse television is highly rated in customer satisfaction with the crystal clear, 100% digital picture and sound, plus HD receiver. Right now Uverse is offering up to $400 cash back on select plans ordered online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edu-marketing.com/the-search-is-on-for-internet-service-providers-in-my-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Providers Offer Fast Connections</title>
		<link>http://www.edu-marketing.com/internet-providers-offer-fast-connections/</link>
		<comments>http://www.edu-marketing.com/internet-providers-offer-fast-connections/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer & Technology]]></category>

		<guid isPermaLink="false">http://www.edu-marketing.com/?p=96</guid>
		<description><![CDATA[Speed is often the main consideration when choosing internet providers. The speed of your Internet connection plays an important role in the quality of your connection and satisfaction with your online experience. Slower connection speeds such as those of dialup are often just too slow to load many of today&#8217;s sites. That&#8217;s because there is [...]]]></description>
			<content:encoded><![CDATA[<p>Speed is often the main consideration when choosing <strong><a href="http://www.highspeed-internet-providers.com">internet providers</a></strong>. The speed of your Internet connection plays an important role in the quality of your connection and satisfaction with your online experience. Slower connection speeds such as those of dialup are often just too slow to load many of today&#8217;s sites. That&#8217;s because there is an increased use of advanced graphics, pictures and videos that each require faster connections. DSL connections are often more than 30% faster than dialup speeds making for faster connections and seamless surfing.<span id="more-96"></span></p>
<p>Choosing a new Internet connection is easy when you compare <strong><a href="http://www.highspeed-internet-providers.com/high-speed-dsl-internet-providers.html">dsl providers</a></strong> online. Online comparisons allow you to view and compare the offerings of the DSL providers that are available in your area. DSL uses the same wiring that your telephone land line uses and allows you to have both a voice and data connection at the same time. While comparing features and speed you&#8217;ll also want to consider pricing. Keep in mind that you want to ensure that you get good service so that your connection is always online. Choose the best mix of speed, reliability and cost to find the Internet provider that works best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edu-marketing.com/internet-providers-offer-fast-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
